Water Tank Colour Chart
| MP Colour Code 711UV | Micropellets Name | Colorbond Name | Known As |
|---|---|---|---|
| RT711UVBLK | Black | NIGHT SKY® | Black |
| RT711UVSG | Slate Grey | WOODLAND GREY® | Slate Grey |
| RT711UVBGRY | Basalt Grey | BASALT® | Boulder Grey |
| RT711UVBIRCHG | Birch Grey | DUNE® | Birch Grey |
| RT711UVLGRY | Light Grey | — | — |
| RT711UVWGRY | Wallaby Grey | WALLABY® | Native Grey |
| RT711UVAG | Armour Grey | WINDSPRAY® | Armour Grey |
| RT711UVGULLG | Gull Grey | SHALE GREY® | Gull Grey |
| RT711UVBUSHG | Bush Grey | BUSHLAND® | Earthtone |
| RT711UVCLAYB | Clay Brown | JASPER® | Autumn Brown |
| RT711UVGULLY | Gully Brown | GULLY® | Ravine |
| RT711UVMGROVE | Mangrove Green | MANGROVE® | Tidal Green |
| RT711UVRG | Rivergum | WILDERNESS® | Rivergum |
| RT711UVMG | Mist Green | PALE EUCALYPT® | Mist Green |
| RT711UV2031 | Heritage Green | COTTAGE GREEN® | Heritage Green |
| RT711UVSC | Smooth Cream | CLASSIC CREAM® | Smooth Cream |
| RT711UVMB | Merino Beige | PAPERBARK® | Merino |
| RT711UVBEACH | Beach | SANDBANK® | Desert Haze |
| RT711UVW | Wheat | — | Wheat |
| RT711UVDUSK | Dusk | EVENING HAZE® | Dusk |
| RT711UVSCOVE | Sandcove | COVE® | Inlet Beige |
| RT711UVBEIGE | Beige | — | Beige |
| RT711UVOFFW | Off White | SURFMIST® | White |
| RT711UVSTONE | Stone | MONUMENT® | Charcoal |
| RT711UVMBLUE | Mountain Blue | DEEP OCEAN® | Mountain Blue |
| RT711UVBLUES | Bluestone | IRONSTONE® | Metal Grey |
| RT711UVHR | Heritage Red | MANOR RED® | Heritage Red |
| RT711UVTRED | Terrain Red | TERRAIN® | — |





